| Application | fiber length from 22mm to 76mm cotton, chemical and blends | 
| Sliver quantity(g/m) | 3.5-6.5 | 
| Specifications for laps(mm) | max dia 550, width 980 | 
| Output cotton layer weight by chute | 450-1000 g/m | 
| Capacity | 30kg-40kg/h | 
| Output speed | 57.7-121.2 m/min | 
| Rotate speed of licker-in | 930 800 r/min | 
| Rotate speed of doffer | 18.9-36 r/min | 
| Application of sliver cans(mm) | dia. 600, height 900, 1100 | 
| Wind pressure | 500-600pa | 
| Power | 5.17kw | 
| Weight | 4700kg | 

 
 